Road closures
Nantwich 10k: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at |
|---|---|---|
| High Street | 05:00 | 12:00 |
| Water Lode | 05:00 | 11:00 |
| Chester Road | 08:30 | 10:45 |
| Monks Lane | 08:30 | 10:30 |
| Swanley Lane | 08:40 | 10:20 |
| Ravens Lane | 08:45 | 10:15 |
| Dig Lane | 08:45 | 10:05 |
| Tally Ho Lane | 08:45 | 10:15 |
